System specifications
Droplet size | Droplets (w/o or o/w) ranging from 1-2 μm to 200 μm. |
Production volume | In the millilitre range. |
Droplet monodispersity | Extremely monodisperse, CV < 5%. |
Droplet generation frequency | Up to 500 Hz. |
Flow rate range | Up to ml/min. |
Flow pressure | Flexible pressure capability in the same pump (pump pressure range: 0-500 mbar). Safe pressure vessel design eliminates the risk of vial fracture in operation. No pressured gas-supply required as pumps are powered by a standard USB port. |
Chemical resistance | Very high (wetted materials: glass, PEEK, FEP, FFKM, FKM). |
4 chips supplied as standard parts (Micromixer chip, Y-junction chip, Hydrophobic droplet chip and Hydrophilic droplet chip) to allow a range of experiments. However, all other Dolomite chips can be purchased and used with this setup. Additionally, the compact set-up includes digital microscope with image storage capability